UPSC CAPF AC SYLLABUS 2015.
Name of Organization:Â Union Public Service Commission. Click here for UPSC CAPF AC Paper 1 2013.
Selected candidates will be made on the basis Physical test, written Examination, Medical test and interview/personality test.
General Mental Ability : The questions will be designed to test the logical reasoning, quantitative aptitude including numerical ability, and data interpretation.
spread the word :GoogleTwitterFacebookPinterestLinkedInTumblrRedditPocket.
Environmental Science..
Part II: General Studies and Comprehension. You must take help of Old Question Papers and start practicing everyday on it. Six week course includes
Candidates check their answer sheet once before submitting to the invigilator.
Candidates must apply in the Common Application Form devised by the Commission for its examinations, which can be purchased from the designated Head Post Offices/Post Offices throughout the country against cash payment of Rs.20. Selection Process: The candidates need to have passed the CISF-AC (EXE) Written examination, Physical Test, Physical Examination, Medical Test and Personal Interview..
Aspirants, first of all, go to the official site that is www.upsc.gov.in.
This ensures that the students know what to expect in the examination, how to approach the examination, manage time efficiently and get the best possible results. Experienced and updated faculty teaches students how to handle the CAPF (Central Armed Police Forces) Assistant Commandant (AC) examination specifically; they focus on the format and type of questions likely to be asked in the exam
S/ No |
Rank | Pay Band | Grade Pay | Pay | Total Pay |
---|---|---|---|---|---|
1. | Director General | Apex Scale | - | Rs. 80000(Fixed) | Rs. 80000 |
2. | Spl Director General | PB - 4 (37400-67000) | Rs.12000 | Rs. 47100 | Rs. 59100 |
3. | Addl Director General | PB - 4 (37400-67000) | Rs.12000 | Rs. 47100 | Rs. 59100 |
4. | Inspector General | PB - 4 (37400-67000) | Rs.10000 | Rs. 43000 | Rs. 53000 |
5. | Deputy Inspector General | PB - 4 (37400-67000) | Rs. 8900 | Rs. 40200 | Rs. 49100 |
6. | Commandant | PB - 4 (37400-67000) | Rs. 8700 | Rs. 37400 | Rs. 46100 |
7. | Second-in-Command | PB - 3 (15600-39100) | Rs. 7600 | Rs. 21900 | Rs. 29500 |
8. | Deputy Commandant | PB - 3 (15600-39100) | Rs. 6600 | Rs. 18750 | Rs. 25350 |
9. | Assistant Commandant | PB - 3 (15600-39100) | Rs. 5400 | Rs. 15600 | Rs. 21000 |
10. | Subedar Major | PB - 2 ( 9300-34800 ) | Rs. 4600 | Rs. 12540 | Rs. 17140 |
11. | Inspector | PB - 2 ( 9300-34800 ) | Rs. 4600 | Rs. 12540 | Rs. 17140 |
12. | Sub-Inspector | PB - 2 ( 9300-34800 ) | Rs. 4200 | Rs.  9300 | Rs. 13500 |
13. | Asstt Sub Inspector | PB - 1 ( 5200-20200 ) | Rs. 2800 | Rs.  7510 | Rs. 10310 |
14. | Head Constable | PB - 1 ( 5200-20200 ) | Rs. 2400 | Rs.  6460 | Rs.  8860 |
15. | Constable | PB - 1 ( 5200-20200 ) | Rs. 2000 | Rs.  5830 | Rs.  7830 |
16. | Enrolled Follower | PB -IS ( 4440- 7440 ) | Rs. 1300 | Rs.  4440 | Rs.  5740 |
Culture – Focus on Important books and their authors.
Paper Subject Marks Paper I General Ability and Intelligence(Will be of objective type and Question will be in both medium English and Hindi) 250 Paper II
.covered in my economic survey articles).so, just download the India 2011 edition click me And read chapter following chapters1.Land and the People2.National Symbols3.The Polity (for polity)9.
Tags : cpf exam syllabus,eligibility,upsc,www.upsc.gov.in,upsc syllabus,upsc capf ac syllabus,application form,syllabus,upsc recruitment,upsc capf merit list
No comments:
Post a Comment